<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Set The Right Contrast and Color Balance With A Single Adjustment – By Sean Bagshaw</title>
	<atom:link href="http://www.photocascadia.com/blog/set-the-right-contrast-and-color-balance-with-a-single-adjustment-by-sean-bagshaw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photocascadia.com/blog/set-the-right-contrast-and-color-balance-with-a-single-adjustment-by-sean-bagshaw/</link>
	<description>Articles about landscape photography. Learn, Explore, Create.</description>
	<lastBuildDate>Fri, 17 May 2013 13:07:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Gaurav</title>
		<link>http://www.photocascadia.com/blog/set-the-right-contrast-and-color-balance-with-a-single-adjustment-by-sean-bagshaw/#comment-1933</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Thu, 08 Mar 2012 15:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocascadia.com/blog/?p=1606#comment-1933</guid>
		<description><![CDATA[Hello Sean,
Interesting article. Loved reading it and gained a lot of information. Thanks for sharing.
I was wondering if the photocascadia team could share their thoughts on &quot;color calibration&quot; for the monitors/laptops etc and its role-play in editing/printing.

Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hello Sean,<br />
Interesting article. Loved reading it and gained a lot of information. Thanks for sharing.<br />
I was wondering if the photocascadia team could share their thoughts on &#8220;color calibration&#8221; for the monitors/laptops etc and its role-play in editing/printing.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Bagshaw</title>
		<link>http://www.photocascadia.com/blog/set-the-right-contrast-and-color-balance-with-a-single-adjustment-by-sean-bagshaw/#comment-1697</link>
		<dc:creator>Sean Bagshaw</dc:creator>
		<pubDate>Tue, 31 Jan 2012 23:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocascadia.com/blog/?p=1606#comment-1697</guid>
		<description><![CDATA[You bet Joe.  You can actually make the exact same adjustment using a Curves adjustment layer if you prefer...it&#039;s just a little easier to see the ends of the histogram in the Levels graphic than in the Curves.]]></description>
		<content:encoded><![CDATA[<p>You bet Joe.  You can actually make the exact same adjustment using a Curves adjustment layer if you prefer&#8230;it&#8217;s just a little easier to see the ends of the histogram in the Levels graphic than in the Curves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Becker</title>
		<link>http://www.photocascadia.com/blog/set-the-right-contrast-and-color-balance-with-a-single-adjustment-by-sean-bagshaw/#comment-1696</link>
		<dc:creator>Joe Becker</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocascadia.com/blog/?p=1606#comment-1696</guid>
		<description><![CDATA[Thanks Sean for this technique, it will be valuable for those images that I can&#039;t seem to get the color balance correct in Lightroom. I tend not to use Levels much anymore (using Curves instead), it&#039;s good to see a good use for it.]]></description>
		<content:encoded><![CDATA[<p>Thanks Sean for this technique, it will be valuable for those images that I can&#8217;t seem to get the color balance correct in Lightroom. I tend not to use Levels much anymore (using Curves instead), it&#8217;s good to see a good use for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosalie More</title>
		<link>http://www.photocascadia.com/blog/set-the-right-contrast-and-color-balance-with-a-single-adjustment-by-sean-bagshaw/#comment-1676</link>
		<dc:creator>Rosalie More</dc:creator>
		<pubDate>Sun, 29 Jan 2012 01:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.photocascadia.com/blog/?p=1606#comment-1676</guid>
		<description><![CDATA[Thank you so much for sharing your knowledge.  It&#039;s much appreciated.]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing your knowledge.  It&#8217;s much appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
